HY2120
Two-Cell Li-ion/Polymer Battery Protection
HY2120 Series Features
- Built-in high precision voltage detection circuit and delay circuit
- Low current consumption:
- Operation mode < 9μA (VDD=7.8V)
- Sleep mode < 0.1μA (VDD=4.0V)
- Charger connected pin adopts high-withstand-voltage design (CS/OC pin absolute max. rating: 33V)
- 0V battery charge function: “Available” or “Unavailable” is optional
- Small package: SOT-23-6
- Wide operation temperature range: -40℃~+85℃
- All products are in Green packages: Pb & Halogen-free
- Auto overdischange recovery function “Yes” or “No” is selectable
Package Type SOT-23-6 DataSheet
Product Name | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overdischarge Detection Voltage VDL |
Overdischarge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH | Power-down Function/ Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC | Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP | Charge Overcurrent Detection Delay Time TCIP | Load Short Circuiting Detection Delay Time TSIP | Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2120-AB | 4.350 V | 4.150 V | 2.300 V | 3.000 V | 300 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-BB | 4.350 V | 4.150 V | 2.300 V | 3.000 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-CB | 4.280 V | 4.080 V | 2.900 V | 3.000 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-DB | 4.280 V | 4.080 V | 2.250 V | 2.950 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-EB | 4.280 V | 4.080 V | 2.250 V | 2.920 V | 150 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-FB | 4.300 V | 4.100 V | 2.900 V | 3.000 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-GB | 4.280 V | 4.080 V | 3.100 V | 3.200 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-HB | 4.380 V | 4.180 V | 2.400 V | 2.600 V | 200 mV | -210 mV | 1.0V | Available | A | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-LB | 4.250 V | 4.050 V | 2.800 V | 3.000 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Available |
HY2120-MB | 4.450 V | 4.250 V | 2.250 V | 2.950 V | 200 mV | -210 mV | 1.0V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-NB | 4.280 V | 4.080 V | 2.800 V | 3.000 V | 200 mV | -210 mV | 1.0V | Available | A | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Available |
HY2120-OB | 4.250 V | 4.050 V | 2.800 V | 3.000 V | 100 mV | -100 mV | 1.0V | Available | A | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Available |
HY2120-PB | 4.250 V | 4.050 V | 2.400 V | 3.000 V | 200 mV | -210 mV | 1.0V | Availabel | A | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Availabel |
HY2120-RB | 4.400 V | 4.250 V | 2.500 V | 3.000 V | 180 mV | -170 mV | 0.5V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-SB | 4.450 V | 4.300 V | 2.500 V | 3.000 V | 180 mV | -170 mV | 0.5V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120-ZB | 4.250 V | 4.050 V | 3.100 V | 3.200 V | 150 mV | -75 mV | 0.5V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120MA-B1A | 4.450 V | 4.300 V | 2.500 V | 3.000 V | 80 mV | -75 mV | 0.5V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2120ZB-B1A | 4.250 V | 4.050 V | 3.100 V | 3.200 V | 150 mV | -50 mV | 0.5V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
SelectionGuide